Product | BV(V) | Id(A) | Rdson(mΩ)@10V | Vth(V) | Package | |
Typ | Max | |||||
CPD50R1K1G3 | 500 | 2 | 950 | 1100 | 3.3 | TO-252 |
Product | BV(V) | Id(A) | Rdson(mΩ)@10V | Vth(V) | Package | |
Typ | Max | |||||
CPD50R1K1G3 | 500 | 2 | 950 | 1100 | 3.3 | TO-252 |
CPD50R2K2G3 | 500 | 2 | 2000 | 2200 | 3.3 | TO-252 |
CPD55R200G3 | 550 | 20 | 170 | 200 | 3.2 | TO-252 |
CPA55R200G3 | 550 | 20 | 170 | 200 | 3.2 | TO-220F |
CPP55R200G3 | 550 | 20 | 170 | 200 | 3.2 | TO-220 |
CPD55R1K6G3 | 550 | 2 | 1400 | 1600 | 3.3 | TO-252 |
CPW60R028FD4 | 600 | 100 | 24 | 28 | 3.8 | TO-247 |
CPW60R030FD1 | 600 | 100 | 26 | 30 | 3.8 | TO-247 |
CPW60R030FT1 | 600 | 100 | 26 | 30 | 3.8 | TO-247 |
CPW60R030FT4 | 600 | 100 | 28 | 30 | 3.8 | TO-247 |
CPW60R065FT4 | 600 | 55 | 58 | 65 | 4 | TO-247 |
CPP60R065FT4 | 600 | 55 | 58 | 65 | 4 | TO-220 |
CPA60R065FT4 | 600 | 20 | 58 | 65 | 4 | TO-220F |
CPW60R070FD2 | 600 | 48 | 62 | 70 | 4 | TO-247 |
CPP60R070FD2 | 600 | 48 | 62 | 70 | 4 | TO-220 |
CPA60R070FD2 | 600 | 14 | 62 | 70 | 4 | TO-220F |
CPW60R090FD3 | 600 | 36 | 80 | 90 | 3.8 | TO-247 |
CPP60R090FD3 | 600 | 36 | 80 | 90 | 3.8 | TO-220 |
CPB60R090FD3 | 600 | 36 | 80 | 90 | 3.8 | TO-263 |
CPA60R090FD3 | 600 | 36 | 80 | 90 | 3.8 | TO-220F |
CPW60R090FT4 | 600 | 36 | 80 | 90 | 3.8 | TO-247 |
CPP60R090FT4 | 600 | 36 | 80 | 90 | 3.8 | TO-220 |
CPB60R090FT4 | 600 | 36 | 80 | 90 | 3.8 | TO-263 |
CPA60R090FT4 | 600 | 36 | 80 | 90 | 3.8 | TO-220F |
CPW60R140FD3 | 600 | 25 | 120 | 140 | 3.8 | TO-247 |
CPB60R140FD3 | 600 | 25 | 120 | 140 | 3.8 | TO-263 |
CPA60R140FD3 | 600 | 25 | 120 | 140 | 3.8 | TO-220F |
CPP60R140FD3 | 600 | 25 | 120 | 140 | 3.8 | TO-220 |
CPW60R140FT4 | 600 | 25 | 120 | 140 | 3.8 | TO-247 |
CPB60R140FT4 | 600 | 25 | 120 | 140 | 3.8 | TO-263 |
CPA60R140FT4 | 600 | 25 | 120 | 140 | 3.8 | TO-220F |
CPP60R140FT4 | 600 | 25 | 120 | 140 | 3.8 | TO-220 |
CPA60R190FT4 | 600 | 21 | 160 | 190 | 3.5 | TO-220F |
CPB60R190FT4 | 600 | 21 | 160 | 190 | 3.5 | TO-263 |
CPP60R190FT4 | 600 | 21 | 160 | 190 | 3.5 | TO-220 |
CPL60R190FT4 | 600 | 21 | 160 | 190 | 3.5 | DFN8*8 |
CPA60R280G2 | 600 | 15 | 230 | 280 | 3.3 | TO-220F |
CPB60R280G2 | 600 | 15 | 230 | 280 | 3.3 | TO-263 |
CPD60R280G2 | 600 | 15 | 230 | 280 | 3.3 | TO-252 |
CPP60R280G2 | 600 | 15 | 230 | 280 | 3.3 | TO-220 |
CPD60R600FD2 | 600 | 10 | 500 | 600 | 3.9 | TO-252 |
CPA60R600FD2 | 600 | 10 | 500 | 600 | 3.9 | TO-220F |
CPP60R600FD2 | 600 | 10 | 500 | 600 | 3.9 | TO-220 |
CPD60R1K5G3 | 600 | 2 | 1300 | 1500 | 3.3 | TO-252 |
CPA60R2K2G3 | 600 | 2 | 1900 | 2200 | 3 | TO-220F |
CPD60R2K2G3 | 600 | 2 | 1900 | 2200 | 3 | TO-252 |
CPP60R2K2G3 | 600 | 2 | 1900 | 2200 | 3 | TO-220 |
CPW65R036FD4 | 650 | 85 | 30 | 36 | 3.8 | TO-247 |
CPW65R040FD1 | 650 | 80 | 31 | 40 | 3.8 | TO-247 |
CPW65R040FT4 | 650 | 80 | 33 | 40 | 3.8 | TO-247 |
CPW65R041FC1 | 650 | 70 | 36 | 41 | 4 | TO-247 |
CPW65R065FT4 | 650 | 55 | 58 | 65 | 4 | TO-247 |
CPP65R065FT4 | 650 | 55 | 58 | 65 | 4 | TO-220 |
CPA65R065FT4 | 650 | 20 | 58 | 65 | 4 | TO-220F |
CPA65R075FD2 | 650 | 14 | 65 | 75 | 4 | TO-220F |
CPP65R075FD2 | 650 | 48 | 65 | 75 | 4 | TO-220 |
CPW65R075FD2 | 650 | 48 | 65 | 75 | 4 | TO-247 |
CPA65R099FD3 | 650 | 36 | 80 | 99 | 3.8 | TO-220F |
CPB65R099FD3 | 650 | 36 | 80 | 99 | 3.8 | TO-263 |
CPP65R099FD3 | 650 | 36 | 80 | 99 | 3.8 | TO-220 |
CPW65R099FD3 | 650 | 36 | 80 | 99 | 3.8 | TO-247 |
CPW65R099FT4 | 650 | 36 | 80 | 99 | 3.8 | TO-247 |
CPA65R099FT4 | 650 | 36 | 80 | 99 | 3.8 | TO-220F |
CPB65R099FT4 | 650 | 36 | 80 | 99 | 3.8 | TO-263 |
CPP65R099FT4 | 650 | 36 | 80 | 99 | 3.8 | TO-220 |
CPW65R140FD3 | 650 | 25 | 120 | 140 | 3.8 | TO-247 |
CPB65R140FD3 | 650 | 25 | 120 | 140 | 3.8 | TO-263 |
CPA65R140FD3 | 650 | 25 | 120 | 140 | 3.8 | TO-220F |
CPP65R140FD3 | 650 | 25 | 120 | 140 | 3.8 | TO-220 |
CPW65R140FT4 | 650 | 25 | 120 | 140 | 3.8 | TO-247 |
CPB65R140FT4 | 650 | 25 | 120 | 140 | 3.8 | TO-263 |
CPA65R140FT4 | 650 | 25 | 120 | 140 | 3.8 | TO-220F |
CPP65R140FT4 | 650 | 25 | 120 | 140 | 3.8 | TO-220 |
CPA65R190C1 | 650 | 21 | 160 | 190 | 3 | TO-220F |
CPB65R190C1 | 650 | 21 | 160 | 190 | 3 | TO-263 |
CPW65R190C1 | 650 | 21 | 160 | 190 | 3 | TO-247 |
CPP65R190C1 | 650 | 21 | 160 | 190 | 3 | TO-220 |
CPP65R190G1 | 650 | 21 | 160 | 190 | 3.3 | TO-220 |
CPB65R190G1 | 650 | 21 | 160 | 190 | 3.3 | TO-263 |
CPA65R190G1 | 650 | 21 | 160 | 190 | 3.3 | TO-220F |
CPA65R190FD1 | 650 | 20 | 170 | 190 | 3.4 | TO-220F |
CPP65R190FD1 | 650 | 20 | 170 | 190 | 3.4 | TO-220 |
CPB65R190FD1 | 650 | 20 | 170 | 190 | 3.4 | TO-263 |
CPA65R190FT4 | 650 | 21 | 160 | 190 | 3.5 | TO-220F |
CPB65R190FT4 | 650 | 21 | 160 | 190 | 3.5 | TO-263 |
CPP65R190FT4 | 650 | 21 | 160 | 190 | 3.5 | TO-220 |
CPL65R190FT4 | 650 | 21 | 160 | 190 | 3.5 | DFN8*8 |
CPA65R340G2 | 650 | 14 | 280 | 340 | 3.3 | TO-220F |
CPB65R340G2 | 650 | 14 | 280 | 340 | 3.3 | TO-263 |
CPD65R340G2 | 650 | 14 | 280 | 340 | 3.3 | TO-252 |
CPP65R340G2 | 650 | 14 | 280 | 340 | 3.3 | TO-220 |
CPL65R340G2 | 650 | 14 | 280 | 340 | 3.3 | DFN8*8 |
CPLS65R340G2 | 650 | 14 | 280 | 340 | 3.3 | DFN5*6 |
CPA65R380G3 | 650 | 11 | 340 | 380 | 3 | TO-220F |
CPB65R380G3 | 650 | 11 | 340 | 380 | 3 | TO-263 |
CPD65R380G3 | 650 | 11 | 340 | 380 | 3 | TO-252 |
CPP65R380G3 | 650 | 11 | 340 | 380 | 3 | TO-220 |
CPL65R380G3 | 650 | 11 | 340 | 380 | 3 | DFN8*8 |
CPA65R650G2 | 650 | 8 | 560 | 650 | 3.2 | TO-220F |
CPD65R650G2 | 650 | 8 | 560 | 650 | 3.2 | TO-252 |
CPP65R650G2 | 650 | 8 | 560 | 650 | 3.2 | TO-220 |
CPN65R650G2 | 650 | 8 | 560 | 650 | 3.2 | SOT-223 |
CPA65R950G2 | 650 | 4.5 | 860 | 950 | 3.3 | TO-220F |
CPD65R950G2 | 650 | 4.5 | 860 | 950 | 3.3 | TO-252 |
CPP65R950G2 | 650 | 4.5 | 860 | 950 | 3.3 | TO-220 |
CPN65R950G2 | 650 | 4.5 | 860 | 950 | 3.3 | SOT-223 |
CPA65R2K4G3 | 650 | 2 | 2100 | 2400 | 3 | TO-220F |
CPD65R2K4G3 | 650 | 2 | 2100 | 2400 | 3 | TO-252 |
CPI65R2K4G3 | 650 | 2 | 2100 | 2400 | 3 | TO-251 |
CPP65R2K4G3 | 650 | 2 | 2100 | 2400 | 3 | TO-220 |
CPA80R180G1 | 800 | 24 | 150 | 180 | 3.3 | TO-220F |
CPB80R180G1 | 800 | 24 | 150 | 180 | 3.3 | TO-263 |
CPW80R180G1 | 800 | 24 | 150 | 180 | 3.3 | TO-247 |
CPP80R180G1 | 800 | 24 | 150 | 180 | 3.3 | TO-220 |
CPA80R250G1 | 800 | 17 | 220 | 250 | 3.3 | TO-220F |
CPB80R250G1 | 800 | 17 | 220 | 250 | 3.3 | TO-263 |
CPW80R250G1 | 800 | 17 | 220 | 250 | 3.3 | TO-247 |
CPP80R250G1 | 800 | 17 | 220 | 250 | 3.3 | TO-220 |
CPA80R650G1 | 800 | 8 | 560 | 650 | 3.5 | TO-220F |
CPD80R650G1 | 800 | 8 | 560 | 650 | 3.5 | TO-252 |
CPI80R650G1 | 800 | 8 | 560 | 650 | 3.5 | TO-251 |
CPP80R650G1 | 800 | 8 | 560 | 650 | 3.5 | TO-220 |
CPA80R900G1 | 800 | 5 | 800 | 900 | 3.5 | TO-220F |
CPD80R900G1 | 800 | 5 | 800 | 900 | 3.5 | TO-252 |
CPI80R900G1 | 800 | 5 | 800 | 900 | 3.5 | TO-251 |
CPP80R900G1 | 800 | 5 | 800 | 900 | 3.5 | TO-220 |
CPA90R340G1 | 900 | 14 | 290 | 340 | 3.3 | TO-220F |
CPB90R340G1 | 900 | 14 | 290 | 340 | 3.3 | TO-263 |
CPW90R340G1 | 900 | 14 | 290 | 340 | 3.3 | TO-247 |
CPP90R340G1 | 900 | 14 | 290 | 340 | 3.3 | TO-220 |
CPA90R500G1 | 900 | 11 | 400 | 500 | 3.3 | TO-220F |
CPB90R500G1 | 900 | 11 | 400 | 500 | 3.3 | TO-263 |
CPP90R500G1 | 900 | 11 | 400 | 500 | 3.3 | TO-220 |
CPA90R1K2G1 | 900 | 5 | 1000 | 1200 | 3.3 | TO-220F |
CPD90R1K2G1 | 900 | 5 | 1000 | 1200 | 3.3 | TO-252 |
CPP90R1K2G1 | 900 | 5 | 1000 | 1200 | 3.3 | TO-220 |
CPA95R450G1 | 950 | 12 | 390 | 450 | 3.3 | TO-220F |
CPB95R450G1 | 950 | 12 | 390 | 450 | 3.3 | TO-263 |
CPW95R450G1 | 950 | 12 | 390 | 450 | 3.3 | TO-247 |
CPP95R450G1 | 950 | 12 | 390 | 450 | 3.3 | TO-220 |
CPA95R700G1 | 950 | 9 | 640 | 700 | 3.3 | TO-220F |
CPB95R700G1 | 950 | 9 | 640 | 700 | 3.3 | TO-263 |
CPP95R700G1 | 950 | 9 | 640 | 700 | 3.3 | TO-220 |
CPA95R1K6G1 | 950 | 4 | 1300 | 1600 | 3.3 | TO-220F |
CPD95R1K6G1 | 950 | 4 | 1300 | 1600 | 3.3 | TO-252 |
CPP95R1K6G1 | 950 | 4 | 1300 | 1600 | 3.3 | TO-220 |
导通电阻的影响因素主要有:
沟道长度主要受材料类型和工艺参数的影响,如 Si (GaAs), SiC (AlGaN)等。
寄生效应:这是因为这些材料中存在大量电子,所以如果沟道过长或者过短都会增加 MOS器件的寄生电容。
一、器件特性
1.反向击穿电压:通常在1.65V以上。
2.正向导通电阻:根据电流大小分为小(1~10kA)、中(10~30kA)、大(30~100kA)三种,在这三种情况下都是导通电阻。
3.漏电流:随着电流增大,漏极电压升高,所以要减小漏电流。
4.击穿电压:在一定的条件下,可以认为是器件的一种特性。
5.反向击穿电压与导通电阻之比称为反向击穿电流比(Rff),一般用 Rff表示。反向击穿电流比越大说明击穿点越低,则导通电阻就越大。
6.热效应:当温度升高时会产生更多的热量,也就是所谓“热阻”。
7.开关速度:在一定条件下导通速度取决于开关速度和栅极漏源之间的相对位置。
8.阈值电压:器件的关断电压和栅极宽度之间的关系可以表示为P=I/Q,这一关系称为“阈值电压”(Vth)
二、总结
以上分析表明, VMOS器件的导通电阻主要取决于工艺参数,如沟道长度、温度等。
另外还要考虑有无结区、N型掺杂浓度等。
因此,从导通特性来看,中低压 MOS器件是介于低压 MOS和中压 MOS之间的一种器件,在工作频率和电流容量上都略低于中压 MOS,同时它的尺寸更小、重量更轻、可靠性更高、性能也更加优越。
所以从技术层面来看,目前主流的中低压半导体器件仍然是 MOS器件。
不过由于工艺节点和材料结构的变化,近年来出现了很多新型结构 VMOS和双极型(DRAM) VMOSFET等,这些新结构有一个共同的特点:沟道长度变短了。
在这些新材料中也有一些性能比较优越的器件是基于沟道长度比较长的器件制成的:如 GaAs FET等。
因此,在设计中应该充分考虑这些新现象。
最后要说明一点:由于中压半导体材料与传统低压半导体材料相比成本比较高(如 Si衬底)。所以为了降低成本和提升可靠性一般采用更高质量的单晶硅衬底代替 SiGe (砷化镓)等材料来制作更高性能的 MOS管,但相应地需要更多的工艺和设备、更高质量的芯片和相应费用。所以在选择晶圆供应商时应该尽量选择能满足成本与性能要求同时又符合工艺特性要求最优解之一的晶圆供应商。